|
Aura Kingdom Archeology Guide & Schedule
1. Archeology Schedule & Selective Digging
Sunday | ↓ Location | ↓ Item | ↓ Best Quality | ↓ Good Quality | ↓ Worst Quality | Port Skandia | Wisp | BLUE | YELLOW | RED | Crescent Hill | Pottery Shard | YELLOW | RED | BLUE | Demarach Mines | Animal Bones | RED | BLUE | YELLOW | Candeo Marsh | Pottery Shard | YELLOW | RED | BLUE | Star Sand Desert | Animal Bones | RED | BLUE | YELLOW | Blizzard Berg | Wisp | BLUE | YELLOW | RED | Slient Ice Field | Frosted Handcrafted Relic | BLUE | RED | YELLOW | Candetonn Hill | Prehistoric Amber | RED | BLUE | YELLOW | Desolate Valley | Mysterious Crystallized Magic | BLUE | RED | YELLOW
|
Monday | ↓ Location | ↓ Item | ↓ Best Quality | ↓ Good Quality | ↓ Worst Quality | Port Skandia | Energized Crystal | RED | YELLOW | BLUE | Crescent Hill | Handcrafted Relic | YELLOW | BLUE | RED | Cackatara Forest | Chinaware | RED | BLUE | YELLOW | Candeo Marsh | Treasure | BLUE | RED | YELLOW | Blizzard Berg | Animal Bones | RED | BLUE | YELLOW | Emerald Marsh | Mutant Remains | RED | BLUE | YELLOW | Starstruck Plateau | Primitive Tool | BLUE | RED | YELLOW | Port Morton | Sea Monster Limb | RED | YELLOW | BLUE | Desolate Valley | Mystic Sphere | RED | YELLOW | BLUE |
Tuesday | ↓ Location | ↓ Item | ↓ Best Quality | ↓ Good Quality | ↓ Worst Quality | Helonia Coast | Animal Bones | RED | BLUE | YELLOW | Demarach Mines | Pottery Shard | YELLOW | RED | BLUE | Triatio Highland | Rare Mineral | RED | YELLOW | BLUE | Star Sand Desert | Marine Fossils | YELLOW | BLUE | RED | Vulture Vale | Wisp | BLUE | YELLOW | RED | Rainmist Reach | Phosphorus Crystal | RED | YELLOW | BLUE | Starstruck Plateau | Corroded Relics | RED | YELLOW | BLUE | Candetonn Hill | Charred Anicent Wood | BLUE | YELLOW | RED | Tanglevine Cascades | Bone Club | RED | YELLOW | BLUE | | | | | |
Wednesday | ↓ Location | ↓ Item | ↓ Best Quality | ↓ Good Quality | ↓ Worst Quality | Helonia Coast | Marine Fossils | YELLOW | BLUE | RED | Cackatara Forest | Treasure | BLUE | RED | YELLOW | Candeo Marsh | Stone Tablet | BLUE | YELLOW | RED | Ventos Prairie | Chinaware | RED | BLUE | YELLOW | Oblitus Wood | Rare Mineral | RED | YELLOW | BLUE | Rainmist Reach | Corroded Ore | RED | BLUE | YELLOW | Silent Ice Field | Frozen Remains | RED | YELLOW | BLUE | Viridian Steppe | Ancient Beast Claw | YELLOW | BLUE | RED | | | | | |
Thursday | ↓ Location | ↓ Item | ↓ Best Quality | ↓ Good Quality | ↓ Worst Quality | Port Skandia | Chinaware | RED | BLUE | YELLOW | Crescent Hill | Treasure | BLUE | RED | YELLOW | Ventos Prairie | Handcrafted Relic | YELLOW | BLUE | RED | Star Sand Desert | Energized Crystal | RED | YELLOW | BLUE | Vulture's Vale | Treasure | BLUE | RED | YELLOW | Emerald Marsh | Mana Parasite | BLUE | YELLOW | RED | Port Morton | Extinct Shellfish | YELLOW | BLUE | RED | Desolate Valley | Enchanted Runestone | YELLOW | BLUE | RED | | | | | |
Friday | ↓ Location | ↓ Item | ↓ Best Quality | ↓ Good Quality | ↓ Worst Quality | Helonia Coast | Stone Tablet | BLUE | YELLOW | RED | Demarach Mines | Stone Tablet | BLUE | YELLOW | RED | Triatio Highland | Cultural Relic | YELLOW | RED | BLUE | Oblitus Wood | Marine Fossils | YELLOW | BLUE | RED | Blizzard Berg | Cultural Relic | YELLOW | RED | BLUE | Rainmist Reach | Radioactive Stone | YELLOW | BLUE | RED | Silent Ice Field | Frozen Ore | YELLOW | BLUE | RED | Candetonn Hill | Fossilized Plant | RED | YELLOW | BLUE | Viridian Steppe | Fossilized Beast Tracks | BLUE | YELLOW | RED |
Saturday | ↓ Location | ↓ Item | ↓ Best Quality | ↓ Good Quality | ↓ Worst Quality | Cackatara Forest | Wisp | BLUE | YELLOW | RED | Triatio Highland | Cultural Relic | YELLOW | RED | BLUE | Ventos Prairie | Energized Crystal | RED | YELLOW | BLUE | Oblitus Wood | Rare Mineral | RED | YELLOW | BLUE | Vuture's Value | Handcrafted Relic | YELLOW | BLUE | RED | Emerald Marsh | Fallenwisp | YELLOW | BLUE | RED | Starstruck Plateau | Crumbling Tablet | YELLOW | BLUE | RED | Port Morton | Anicent Shipwreck | YELLOW | BLUE | RED | Viridian Steppe | Aged Giant Bone | RED | YELLOW | BLUE |
2. Look at mini map for archeologiest merchant

3. Buy following two items from archeologiest merchant, equip the identification tool set (this item has durability)

4. Look around area near archeologiest merchant, finding the glowing yellow lights

5. When you try to indentifying the item, right click on the item, then use Clean for Red glowing, Repair for Blue glowing, Analyze for Yellow glowing

6. Archeologiest merchant items

- Soul Orb = Monster EXP Book
- Abyss Orb = Monster EXP Book
- Jade of Beasts = Weapon Fortification Scroll 0
- Anicent Shell = Armor Fortification Scroll 0
- Ancient Dragon Fang = Weapon Fortification Scroll 3
- Monster Coral = Armor Fortification Scroll 3
- Azure Glass = Serect Stone
- Rainbow Crystal = Secret Stone
- Crystallized Energy = Eidolon EXP Crystal
- Breath of Nature Emblem = Eidolon Crest
- Engergized Emblem = Advanced Eidolon Crest
Logs:
[Update] 10-2-2014: Aura Kingdom Archeology Guide Created
[Update] 11-3-2014: Archeology Digging, Archeology Schedule Added
[Update] 07-8-2015: Aura Kingdom Archeology Item Quality Added
|
|